Popular Posts

Tuesday 2 April 2013

siapa2 yg berminat nak beli produk atau nak jadi dealer PUBLIC GOLD blh msj..

no dealer PG012189

Order Now

Live Spot Gold & Silver Price

[Most Recent Quotes from www.kitco.com]

Daily Gold Chart

Public Gold Price (24 Hours Live)

(Last updated 2013-04-02_23:16:10)
PG SellPG Buy
(Inclusive all costs, FOB Ex Penang, Malaysia)
10 gramRM 1,720.00RM 1,582.00
20 gramRM 3,408.00RM 3,204.00
50 gramRM 8,481.00RM 8,015.00
100 gramRM 16,883.00RM 16,039.00
250 gramRM 42,009.00RM 40,119.00
500 gramRM 84,018.00RM 80,237.00
1 DinarRM 695.00RM 653.00
2 DinarRM 1,390.00RM 1,306.00
5 DinarRM 3,459.00RM 3,269.00
10 DinarRM 6,888.00RM 6,543.00
Tai Fook Series 24K 
10 gramRM 1,720.00
(Limited Time Offer)
RM 1,582.00
20 gramRM 3,440.00RM 3,165.00
50 gramRM 8,600.00RM 7,912.00
100 gramRM 17,200.00RM 15,824.00
i-Series 22K Jewellery
5 gramRM 799.00RM 719.00
10 gramRM 1,599.00RM 1,439.00
20 gramRM 3,198.00RM 2,878.00
50 gramRM 7,994.00RM 7,195.00
100 gramRM 15,988.00RM 14,389.00
D-Series 22K Jewellery
1 gramRM 163.80RM 139.23

Daily Silver Chart

Public Silver Price (24 Hours Live)

(Last updated 2013-04-02_23:16:10)
PG SellPG Buy
100 gramRM 344.00RM 292.00
250 gramRM 856.00RM 736.00
500 gramRM 1,705.00RM 1,483.00
1 kilogramRM 3,396.00RM 2,989.00
10 DirhamRM 114.00RM 96.00
(Inclusive all costs, FOB Ex Penang, Malaysia)

Dealer Wanted

Dealer wanted for whole Malaysia
Public Gold Corporate VideoPublic Safe
Koperasi Dagang EmasPublic Gold Corporate Partners

http://www.publicgold.com.my/v1/index.php


Order Now

Live Spot Gold & Silver Price

[Most Recent Quotes from www.kitco.com]

Daily Gold Chart

Public Gold Price (24 Hours Live)

(Last updated 2013-04-02_22:55:56)
 PG SellPG Buy
(Inclusive all costs, FOB Ex Penang, Malaysia)
10 gramRM 1,718.00RM 1,581.00
20 gramRM 3,404.00RM 3,200.00
50 gramRM 8,471.00RM 8,005.00
100 gramRM 16,863.00RM 16,020.00
250 gramRM 41,959.00RM 40,071.00
500 gramRM 83,917.00RM 80,141.00
 
1 DinarRM 694.00RM 652.00
2 DinarRM 1,388.00RM 1,305.00
5 DinarRM 3,455.00RM 3,265.00
10 DinarRM 6,879.00RM 6,535.00
 
Tai Fook Series 24K 
10 gramRM 1,718.00
(Limited Time Offer)
RM 1,581.00
20 gramRM 3,436.00RM 3,161.00
50 gramRM 8,590.00RM 7,903.00
100 gramRM 17,180.00RM 15,805.00
 
i-Series 22K Jewellery
5 gramRM 798.00RM 719.00
10 gramRM 1,597.00RM 1,437.00
20 gramRM 3,194.00RM 2,874.00
50 gramRM 7,984.00RM 7,186.00
100 gramRM 15,969.00RM 14,372.00
 
D-Series 22K Jewellery
1 gramRM 163.61RM 139.07

Daily Silver Chart

Public Silver Price (24 Hours Live)

(Last updated 2013-04-02_22:55:56)
 PG SellPG Buy
100 gramRM 343.00RM 292.00
250 gramRM 855.00RM 735.00
500 gramRM 1,703.00RM 1,482.00
1 kilogramRM 3,393.00RM 2,986.00
 
10 DirhamRM 114.00RM 96.00
(Inclusive all costs, FOB Ex Penang, Malaysia)

Dealer Wanted

Dealer wanted for whole Malaysia